The activity feed gives an overview of how your pupils are performing. The scores are divided into 5 categories: Very Poor, Poor, Okay, Good and Great. The scores are defined as follows:
Very Poor | Poor | Okay | Good | Great | |
---|---|---|---|---|---|
Maths: | |||||
Adaptive practice | < 35% | 35–50% | 50–60% | 60–70% | > 70% |
Targeted practice | < 60% | 60–70% | 70–80% | 80–90% | > 90% |
Fact practice | < 60% | 60–70% | 70–80% | 80–90% | > 90% |
Assessments | < 45% | 45–60% | 60–70% | 70–80% | > 80% |
If a pupil has done multiple types of practice, the activity feed will show the average across all practice. For example, if a pupil receives a "Good" in Maths Targeted Practice and a "Poor" in Maths Assessments, the activity feed will show "Okay" for that pupil.
This summary gives you a quick way to see if any of your pupils might need more help.